TG260
Cradle five-axis machining center
Totally 7 axis infeed motor, real RTCP
Geometrical symmetry,drive center gravity. Y axis gantry drive,Z axis rigidity much more than side hanging box.
Z axis 3 guide, more rigidity.
A axis dual-motor,3DD table design, RTCP reference is constant, high torque, long lifetime.
| Item | Value | Unit |
|---|---|---|
| Working range | ||
| Clamping surface | Ø260 | mm |
| C-axis rotary-diameter at A-axis center | Ø520 | mm |
| Distance A-axis-center to rotary-table | 35 | mm |
| A-axis swivel diameter(swing) at X-axis center | 350 | mm |
| Table Load max. | 150 | kg |
| Feed-drive system | ||
| X/Y/Z axis traverse path | 280/580/300 | mm |
| Swivel range of A-axis | -140~+140 | ° |
| Swivel range of C-axis | N°360 | ° |
| Distance spindle - table min./max. | 150-420 | mm |
| Max. rapid travel X/Y/Z axis | 48 | m/min |
| A/C axis rate speed | 30/50 | rpm |
| A/C axis max. torque | 415/180 | Nm |
| Motor-spindle drive | ||
| Cutting-tool interface | HSK-A50 | |
| Motor-spindle max. speed | 20,000 | rpm |
| S1/S6-25% Motor-spindle torque S1/S6-25% | 28/34 | Nm |
| Tool magazine | ||
| Tool positions | 24 | T |
| Max. tool diameter/length | 40/280 | mm |
| Max. tool weight | 2.5 | kg |
| Tool-change-cycle | 6 | s |
| Accuracy | ||
| Linear encoder X/Y/Z-axis | Option | |
| Angle encoder A/C-axis | Standard | |
| X/Y/Z axis positioning accuracy ISO 10791-4:1998 | 0.005 | mm |
| A/C axis repeat positioning accuracy ISO 10791-4:1998 | 5 | ARCSEC |
| X/Y/Z axis positioning accuracy ISO 10791-4:1998 | 0.003 | mm ARCSEC |
| A/C axis repeat positioning accuracy ISO 10791-4:1998 | 3 | ARCSEC |
| ARCSEC Dimensions length/width /height (front) | 1,800/2,300/2,300 | mm |
| Machine weight (Not include accessories) | 5,000 | kg |
| Power consumption | 30 | KVA |


