TG160
Cradle five-axis machining center
Aluminum alloy impeller high speed machining center, real RTCP.
Innovative compact gantry design, floor space 1.4m*1.4m.
A and C axis direct drive swivel table, most compact size on the market,C axis torque 30Nm(common machine only 9Nm), high torque, long lifetime.
| Item | Value | Unit |
|---|---|---|
| Clamping surface | Ø160 | mm |
| C-axis rotary diameter at A-axis center | Ø160 | mm |
| Distance A-axis-center to rotary table | 31.5 | mm |
| A-axis swivel diameter(swing) at X-axis center | 150 | mm |
| Table Load max. | 20(水平horizontal) 15(倾斜vertical) |
kg |
| X/Y/Z axis traverse path | 350/350/220 | mm |
| Swivel range of A-axis | -140~+140 | * |
| Swivel range of C-axis | N*360 | * |
| Distance spindle - table min./max. | 120~320 | mm |
| Max. rapid travel X/Y/Z axis | 30 | m/min |
| A/C axis rate speed | 60/120 | rpm |
| A/C axis max. torque | 230/49.5 | Nm |
| Cutting-tool interface | BT30 | |
| Motor-spindle max. speed | 24,000 | rpm |
| S1 Motor-spindle torque S1 | 13 | Nm |
| Tool positions | 6 | T |
| Max. tool diameter/length | 30/180 | mm |
| Max. tool weight | 2.5 | kg |
| Tool-change-cycle | 6 | s |
| Linear encoder X/Y/Z-axis | 选配Option | |
| Angle encoder A/C-axis | 标配Standard | |
| X/Y/Z axis positioning accuracy ISO 10791-4:1998 | 0.005 | mm |
| A/C axis repeat positioning accuracy ISO 10791-4:1998 | 5 | ARCSEC |
| X/Y/Z axis positioning accuracy ISO 10791-4:1998 | 0.003 | mm ARCSEC |
| A/C axis repeat positioning accuracy ISO 10791-4:1998 | 3 | ARCSEC |
| Dimensions length/width /height (front) | 1,400/1,400/2,000 | mm |
| Machine weight (Not include accessories) | 2,200 | kg |
| Power consumption | 20 | KVA |


